Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 28 | 22 | 15 | 14 | 215 | 1922 | 224 | 238 | 334 | 429 |
Dec 2020 | 24 | 22 | 16 | 16 | 426 | 4153 | 490 | 509 | 673 | 730 |
Nov 2020 | 16 | 16 | 12 | 11 | 273 | 2702 | 320 | 360 | 467 | 489 |
Oct 2020 | 14 | 13 | 11 | 10 | 270 | 2470 | 325 | 345 | 425 | 449 |
Sep 2020 | 15 | 15 | 14 | 13 | 350 | 2747 | 408 | 425 | 453 | 458 |
Aug 2020 | 14 | 13 | 12 | 12 | 330 | 2441 | 373 | 399 | 422 | 441 |
Jul 2020 | 16 | 16 | 14 | 14 | 415 | 2875 | 460 | 463 | 498 | 503 |
Jun 2020 | 16 | 16 | 15 | 15 | 460 | 3003 | 461 | 471 | 499 | 500 |
May 2020 | 6 | 6 | 6 | 6 | 6 | 37 | 6 | 6 | 6 | 6 |
Totals | 22350 | 3067 | 3216 | 3777 | 4005 | |||||
Generated by Webalizer Version 2.23 |